<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Mark Drapeau &#187; incentives</title>
	<atom:link href="http://www.markdrapeau.com/tag/incentives/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markdrapeau.com</link>
	<description>The Design of Engagement</description>
	<lastBuildDate>Sun, 26 Jun 2011 23:42:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Public Service Is Multi-Sector</title>
		<link>http://www.markdrapeau.com/2009/10/public-service-is-multi-sector/</link>
		<comments>http://www.markdrapeau.com/2009/10/public-service-is-multi-sector/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 15:24:48 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Business & Networking]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[generations]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/?p=619</guid>
		<description><![CDATA[This morning at the ACT/IAC Executive Leadership Conference (ELC)
there was a great panel about generational gaps, government
leadership, and social software moderated by Lena Trudeau of NAPA.
One highlight in my view was a statement about how &#8220;public service is
multi-sector&#8217;&#8221; made by GovLoop.com founder Steve Ressler. This was in
response to a thoughtful question about how he left [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/10/public-service-is-multi-sector/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would You Sign a One-Year Twitter Contract?</title>
		<link>http://www.markdrapeau.com/2009/08/would-you-sign-a-one-year-twitter-contract/</link>
		<comments>http://www.markdrapeau.com/2009/08/would-you-sign-a-one-year-twitter-contract/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 15:04:08 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Business & Networking]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tradeoffs]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/?p=510</guid>
		<description><![CDATA[In a new post, tech blogger Robert Scoble posits that media darling Twitter is under-hyped and underappreciated as a business tool.  He suggests that Twitter is worth $5 billion based on the idea of selling business analytics and other professional services to clients, and has numerous, somewhat-hidden advantages over competition like Facebook.
It&#8217;s an interesting post [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/08/would-you-sign-a-one-year-twitter-contract/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Impressions: Why Would Someone Want to be VP of Social Media at Ketchum?</title>
		<link>http://www.markdrapeau.com/2009/07/first-impressions-why-would-someone-want-to-be-vp-of-social-media-at-ketchum/</link>
		<comments>http://www.markdrapeau.com/2009/07/first-impressions-why-would-someone-want-to-be-vp-of-social-media-at-ketchum/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 17:39:44 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Business & Networking]]></category>
		<category><![CDATA[Media & News]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/?p=416</guid>
		<description><![CDATA[Today I saw Twitter pushed past its professional limits. Pamela Rocco Von Lehmden, a Senior VP at Ketchum (a well-known PR firm) tweeted the following: &#8220;Ketchum seeking VP of Social Media. Interested? DM me @pamelavl.&#8221; This might appear like social media outreach, except for the fact that Ms. Von Lehnden is relatively inaccessible. 
Someone like [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/07/first-impressions-why-would-someone-want-to-be-vp-of-social-media-at-ketchum/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>The Boy Who Cheered Wolf</title>
		<link>http://www.markdrapeau.com/2009/04/the-boy-who-cheered-wolf/</link>
		<comments>http://www.markdrapeau.com/2009/04/the-boy-who-cheered-wolf/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 12:01:49 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Business & Networking]]></category>
		<category><![CDATA[Media & News]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[cluetrain]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[praise]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[tradeoffs]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/?p=257</guid>
		<description><![CDATA[Everyone has bad days, right?
Well, not everyone. There&#8217;s always that person who says every day should be the BEST EVER. They think that you&#8217;re a WINNER. They want you to SUCCEED. And all of their friends are AWESOME.
When you shower too much unconditional praise, it ceases to be meaningful. Not every party was the best [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/04/the-boy-who-cheered-wolf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Individual Incentives for Transparent Data</title>
		<link>http://www.markdrapeau.com/2009/03/individual-incentives-for-transparent-data/</link>
		<comments>http://www.markdrapeau.com/2009/03/individual-incentives-for-transparent-data/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:52:40 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/?p=107</guid>
		<description><![CDATA[There are many group incentives for having more open, participatory, and collaborative work environments.  In private business, powerful leaders can impose new information-sharing systems, with the primary group incentive being increased revenue.  What&#8217;s the individual incentive for an individual in this situation?  If there is one, it&#8217;s often some kind of profit-sharing, a chance for [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/03/individual-incentives-for-transparent-data/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

