<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Mark Drapeau &#187; academic</title>
	<atom:link href="http://www.markdrapeau.com/tag/academic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markdrapeau.com</link>
	<description>The Design of Engagement</description>
	<lastBuildDate>Sun, 26 Jun 2011 23:42:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IBM Knows How To Monetize Your Friends</title>
		<link>http://www.markdrapeau.com/2009/11/ibm-knows-how-to-monetize-your-friends/</link>
		<comments>http://www.markdrapeau.com/2009/11/ibm-knows-how-to-monetize-your-friends/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:26:40 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Business & Networking]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[goverati]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/2009/11/ibm-knows-how-to-monetize-your-friends/</guid>
		<description><![CDATA[IBM researcher Ching Yun Lin gave an interesting talk about the monetary value of having friends today at Web 2.0 Expo in New York. IBM is a gigantic company with thousands of people &#8211; mobile, global, and moving around. How do you find the right person to answer a unique question or problem? How does [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/11/ibm-knows-how-to-monetize-your-friends/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Summer Reading List For Millennials</title>
		<link>http://www.markdrapeau.com/2009/08/summer-reading-list-for-millennials/</link>
		<comments>http://www.markdrapeau.com/2009/08/summer-reading-list-for-millennials/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 16:31:04 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[People & Places]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tradeoffs]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/?p=441</guid>
		<description><![CDATA[Let&#8217;s face it, Millennials &#8211; you&#8217;re completely lost right now.  Some of you are just out of college and wondering what the hell a recession is.  Some of you are pushing 30 years old but reaching some kind of quarterlife crisis, having hit a ceiling at work, or wondering if you&#8217;re happy doing what you&#8217;re [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/08/summer-reading-list-for-millennials/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>OPEN LETTER TO UC ALUMNI &amp; FRIENDS</title>
		<link>http://www.markdrapeau.com/2009/07/open-letter-to-uc-alumni-friends/</link>
		<comments>http://www.markdrapeau.com/2009/07/open-letter-to-uc-alumni-friends/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:43:06 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Media & News]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[citizens]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/?p=409</guid>
		<description><![CDATA[At the corner of 13th and Franklin Streets in downtown Oakland, a worn bronze plaque hangs on the wall of a two-story parking garage. Easy to miss, state Historical Marker No. 45 identifies the spot where, 140 years ago, a California miracle began. Here the University of California spent its infancy, occupying a two-story Victorian [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/07/open-letter-to-uc-alumni-friends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trend Preadaptation and Bandwagon Warfare</title>
		<link>http://www.markdrapeau.com/2009/04/trend-preadaptation-and-bandwagon-warfare/</link>
		<comments>http://www.markdrapeau.com/2009/04/trend-preadaptation-and-bandwagon-warfare/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 10:59:55 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Business & Networking]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tradeoffs]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/?p=312</guid>
		<description><![CDATA[Life is a series of bandwagons, especially if you&#8217;re a successful person. Environments that you operate within change constantly, and if you don&#8217;t evolve with them you&#8217;ll probably go extinct. Working as an academic scientist for about a decade, I saw such environmental shifts all the time. Most professors, especially if they wanted spending money, worked on topics [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/04/trend-preadaptation-and-bandwagon-warfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual Incentives for Transparent Data</title>
		<link>http://www.markdrapeau.com/2009/03/individual-incentives-for-transparent-data/</link>
		<comments>http://www.markdrapeau.com/2009/03/individual-incentives-for-transparent-data/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:52:40 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/?p=107</guid>
		<description><![CDATA[There are many group incentives for having more open, participatory, and collaborative work environments.  In private business, powerful leaders can impose new information-sharing systems, with the primary group incentive being increased revenue.  What&#8217;s the individual incentive for an individual in this situation?  If there is one, it&#8217;s often some kind of profit-sharing, a chance for [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/03/individual-incentives-for-transparent-data/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

