<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cheeky Fresh &#187; Science &amp; Technology</title>
	<atom:link href="http://www.markdrapeau.com/category/science-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markdrapeau.com</link>
	<description>Innovative Social Engagement</description>
	<lastBuildDate>Mon, 26 Jul 2010 00:15:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Codename Dallas: CIO Kundra Helps Unveil New Microsoft Cloud Datasets</title>
		<link>http://www.markdrapeau.com/2009/11/codename-dallas-cio-kundra-helps-unveil-new-microsoft-cloud-datasets/</link>
		<comments>http://www.markdrapeau.com/2009/11/codename-dallas-cio-kundra-helps-unveil-new-microsoft-cloud-datasets/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:59:56 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Business & Networking]]></category>
		<category><![CDATA[Media & News]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Kundra]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/?p=722</guid>
		<description><![CDATA[Los Angeles, CA &#8211; Today at the Microsoft Professional Developers Conference, Federal CIO Vivek Kundra surprised attendees by appearing via videoconference and teaming up with Ray Ozzie, Microsoft&#8217;s Chief Software Architect, to showcase several new features of Azure,the company&#8217;s cloud computing services platform.
These new Azure features include an open catalogue and data marketplace, codenamed DALLAS, [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/11/codename-dallas-cio-kundra-helps-unveil-new-microsoft-cloud-datasets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Animal Behavior: How Microsharing is Like the Honeybee Waggle Dance</title>
		<link>http://www.markdrapeau.com/2009/11/animal-behavior-how-microsharing-is-like-the-honeybee-waggle-dance/</link>
		<comments>http://www.markdrapeau.com/2009/11/animal-behavior-how-microsharing-is-like-the-honeybee-waggle-dance/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:53:33 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[honeybees]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/2009/11/animal-behavior-how-microsharing-is-like-the-honeybee-waggle-dance/</guid>
		<description><![CDATA[Some of my readers may know that my background is in scientific research, and more specifically on the neurogenetics of animal behavior. One of the projects I was fortunate to be involved with was the International Honeybee Genome Project, within which I analyzed a family of proteins that likely underlies some of the social instincts [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/11/animal-behavior-how-microsharing-is-like-the-honeybee-waggle-dance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fuller Fellowship: Advancing Conservation Through Science</title>
		<link>http://www.markdrapeau.com/2009/11/the-fuller-fellowship-advancing-conservation-through-science/</link>
		<comments>http://www.markdrapeau.com/2009/11/the-fuller-fellowship-advancing-conservation-through-science/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 15:35:42 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Jobs & Opportunities]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[fellowship]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/2009/11/the-fuller-fellowship-advancing-conservation-through-science/</guid>
		<description><![CDATA[WWF-US is pleased to announce the availability of Kathryn Fuller Fellowships for 2010. For nearly 50 years WWF has committed to delivering science-based conservation results while incorporating the latest research and innovations into our work. As part of its commitment to advancing conservation through science, WWF established Kathryn Fuller Fellowships to support PhD students and [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/11/the-fuller-fellowship-advancing-conservation-through-science/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Seed-Funded Psychometric Web Identity Startup Looking for Chief 	Scientist</title>
		<link>http://www.markdrapeau.com/2009/11/seed-funded-psychometric-web-identity-startup-looking-for-chief-scientist/</link>
		<comments>http://www.markdrapeau.com/2009/11/seed-funded-psychometric-web-identity-startup-looking-for-chief-scientist/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:21:30 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Business & Networking]]></category>
		<category><![CDATA[Jobs & Opportunities]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/2009/11/seed-funded-psychometric-web-identity-startup-looking-for-chief-scientist/</guid>
		<description><![CDATA[So my buddy Tim Koelkebeck of Apps for Democracy fame has a new startup called MyType that&#8217;s looking for a chief scientist. And the company sounds like they might be on to something important (I have a Ph.D. in animal behavior, so I know this stuff, okay??    How can I deny Tim access [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/11/seed-funded-psychometric-web-identity-startup-looking-for-chief-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Message to Medium: Talks Are Bigger Than Tweets</title>
		<link>http://www.markdrapeau.com/2009/10/match-message-to-medium-talks-are-bigger-than-tweets/</link>
		<comments>http://www.markdrapeau.com/2009/10/match-message-to-medium-talks-are-bigger-than-tweets/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 01:31:00 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[People & Places]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tradeoffs]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/?p=623</guid>
		<description><![CDATA[Learn one thing about Twitter: it is a unique medium of 140 character
or less communications. It&#8217;s like the haiku of the real-time Web. If
what you have to say is often longer than those 140 characters, maybe
you&#8217;re using the wrong medium.
Dig this. When you&#8217;re at a large conference with (say) 20 people live
tweeting every interesting sentence [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/10/match-message-to-medium-talks-are-bigger-than-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
