<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr. Mark Drapeau &#187; Media &amp; News</title>
	<atom:link href="http://www.markdrapeau.com/category/media-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markdrapeau.com</link>
	<description>The Design of Engagement</description>
	<lastBuildDate>Sun, 26 Jun 2011 23:42:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SECTOR: PUBLIC &#8211; A New Site About Technology For Public Good</title>
		<link>http://www.markdrapeau.com/2010/09/sector-public-a-new-site-about-technology-for-public-good/</link>
		<comments>http://www.markdrapeau.com/2010/09/sector-public-a-new-site-about-technology-for-public-good/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 14:15:12 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Business & Networking]]></category>
		<category><![CDATA[Media & News]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[enterprise 2.0]]></category>
		<category><![CDATA[goverati]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public good]]></category>
		<category><![CDATA[public service]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/?p=850</guid>
		<description><![CDATA[Last week, during the Mashable / 92Y / UN Foundation &#8220;Social Good Summit&#8221; in New York, I launched a new website called SECTOR: PUBLIC.  The focus of this blog is on leading the conversation about innovative social change via technology’s influence on the public sector, public service, and public good.
 
From my &#8220;Letter from the Editor&#8220;:


Right [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2010/09/sector-public-a-new-site-about-technology-for-public-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Read About Monetizing Your Tweetstream</title>
		<link>http://www.markdrapeau.com/2009/11/what-you-should-read-about-monetizing-your-tweetstream/</link>
		<comments>http://www.markdrapeau.com/2009/11/what-you-should-read-about-monetizing-your-tweetstream/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 18:26:55 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Media & News]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[tactics]]></category>
		<category><![CDATA[tradeoffs]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/2009/11/what-you-should-read-about-monetizing-your-tweetstream/</guid>
		<description><![CDATA[There&#8217;s been a lot of discussion about the authority of Twitter users, and how users with many followers, or authority, or subject-matter expertise, might monetize their tweetstream via inserting paid advertisements. Here are the most important articles I&#8217;ve seen about this debate. I recommend reading them in the order below.
The New York Times has a [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/11/what-you-should-read-about-monetizing-your-tweetstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codename Dallas: CIO Kundra Helps Unveil New Microsoft Cloud Datasets</title>
		<link>http://www.markdrapeau.com/2009/11/codename-dallas-cio-kundra-helps-unveil-new-microsoft-cloud-datasets/</link>
		<comments>http://www.markdrapeau.com/2009/11/codename-dallas-cio-kundra-helps-unveil-new-microsoft-cloud-datasets/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:59:56 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Business & Networking]]></category>
		<category><![CDATA[Media & News]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Government 2.0]]></category>
		<category><![CDATA[Kundra]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/?p=722</guid>
		<description><![CDATA[Los Angeles, CA &#8211; Today at the Microsoft Professional Developers Conference, Federal CIO Vivek Kundra surprised attendees by appearing via videoconference and teaming up with Ray Ozzie, Microsoft&#8217;s Chief Software Architect, to showcase several new features of Azure,the company&#8217;s cloud computing services platform.
These new Azure features include an open catalogue and data marketplace, codenamed DALLAS, [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/11/codename-dallas-cio-kundra-helps-unveil-new-microsoft-cloud-datasets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gov 2.0 Event &#8211; &#8220;Open Government: Pages From the Playbook&#8221;</title>
		<link>http://www.markdrapeau.com/2009/11/gov-2-0-event-open-government-pages-from-the-playbook-gov20/</link>
		<comments>http://www.markdrapeau.com/2009/11/gov-2-0-event-open-government-pages-from-the-playbook-gov20/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:48:42 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Media & News]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[Politics & Government]]></category>
		<category><![CDATA[Social Software]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[NIH]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/2009/11/gov-2-0-event-open-government-pages-from-the-playbook-gov20/</guid>
		<description><![CDATA[Today I&#8217;m attending a Government 2.0 unconference called Open Government: Pages From the Playbook at the MLK library in DC. If you&#8217;re not here, you&#8217;re missing out. Attendees are hearing from govies and contractors about how they are adopting the Administration&#8217;s directive on open government. I hear and read a lot in this area, and [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/11/gov-2-0-event-open-government-pages-from-the-playbook-gov20/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does Andrew Ross Sorkin worry about his quarterlife crisis?</title>
		<link>http://www.markdrapeau.com/2009/11/do-you-think-andrew-ross-sorkin-worries-about-his-quarterlife-crisis/</link>
		<comments>http://www.markdrapeau.com/2009/11/do-you-think-andrew-ross-sorkin-worries-about-his-quarterlife-crisis/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 00:23:38 +0000</pubDate>
		<dc:creator>Mark Drapeau</dc:creator>
				<category><![CDATA[Business & Networking]]></category>
		<category><![CDATA[Media & News]]></category>
		<category><![CDATA[People & Places]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.markdrapeau.com/2009/11/do-you-think-andrew-ross-sorkin-worries-about-his-quarterlife-crisis/</guid>
		<description><![CDATA[I just finished reading a great New York magazine article about New York Times writer and now book author Andrew Ross Sorkin. There&#8217;s a lot of interesting information in the article about Wall Street&#8217;s evolution during the past year, the tensions between Sorkin and other financial reporters (even at his own paper), and questions about [...]]]></description>
		<wfw:commentRss>http://www.markdrapeau.com/2009/11/do-you-think-andrew-ross-sorkin-worries-about-his-quarterlife-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

