<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Emerging Twitter List Arms Race</title>
	<atom:link href="http://www.markdrapeau.com/2009/10/the-emerging-twitter-list-arms-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markdrapeau.com/2009/10/the-emerging-twitter-list-arms-race/</link>
	<description>The Design of Engagement</description>
	<lastBuildDate>Thu, 07 Jul 2011 06:05:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mark Drapeau</title>
		<link>http://www.markdrapeau.com/2009/10/the-emerging-twitter-list-arms-race/comment-page-1/#comment-489</link>
		<dc:creator>Mark Drapeau</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.markdrapeau.com/2009/10/the-emerging-twitter-list-arms-race/#comment-489</guid>
		<description>Ari, that is just a figure of speech. But it&#039;s always been a well known fact that adding things like &quot;please RT&quot; make people more likely to RT. Just read the Solis site post.</description>
		<content:encoded><![CDATA[<p>Ari, that is just a figure of speech. But it&#8217;s always been a well known fact that adding things like &#8220;please RT&#8221; make people more likely to RT. Just read the Solis site post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Herzog</title>
		<link>http://www.markdrapeau.com/2009/10/the-emerging-twitter-list-arms-race/comment-page-1/#comment-488</link>
		<dc:creator>Ari Herzog</dc:creator>
		<pubDate>Sun, 01 Nov 2009 18:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.markdrapeau.com/2009/10/the-emerging-twitter-list-arms-race/#comment-488</guid>
		<description>What&#039;s your source of the 12.3% statistic?</description>
		<content:encoded><![CDATA[<p>What&#8217;s your source of the 12.3% statistic?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

